Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -17.8 -17.8 1/1/10 -17.8 1/1/10 2567 0 3.00 3 13 10/1/10 ÖSÖ600.00 0
2 -17.8 -17.8 1/2/10 -17.8 1/2/10 2318 0 10.00 3 13 2/2/10 Ö600.00 0
3 3.3 17.2 26/3/10 -17.8 1/3/10 1897 0 21.00 2 12 27/3/10 V1000.44 40
4 -9.7 19.0 30/4/10 2.7 25/4/10 2241 0 19.00 3 11 16/4/10 V1013.34 9
5 11.9 25.4 21/5/10 5.0 3/5/10 1511 0 46.00 3 13 25/5/10 V1007.34 31
6
7 21.1 35.9 11/7/10 11.1 2/7/10 1338 0 12.00 2 14 25/7/10 V972.42 22
8 18.9 33.0 7/8/10 9.6 31/8/10 1427 0 64.00 2 13 25/8/10 V1006.35 28
9 14.8 24.8 2/9/10 5.7 3/9/10 159 0 0.00 2 8 2/9/10 NNV1012.04 25
---------------------------------------------------------------------------------------
TOT 3.6 35.9 11/7/10 -17.8 1/1/1014901 0210.00 3 14 25/7/10 V904.02 19
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.9 23.8 9:52 9.6 0:16 49 0 0.00 1 6 14:36 NNV1010.79 25
2 15.8 24.8 14:49 9.1 23:59 49 0 0.00 2 8 18:32 N1011.16 28
3 13.3 22.7 12:34 5.7 6:27 52 0 0.00 2 7 14:54 NNV1013.90 23
4 10.1 11.9 0:00 8.5 3:01 9 0 0.00 0 0 0:00 N1014.05 28
---------------------------------------------------------------------------------------
TOT 14.8 24.8 2/9/10 5.7 3/9/10 159 0 0.00 2 8 2/9/10 NNV1012.04 25
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:00 1/1/10 0 0:09 1/1/10 270 Wind Speed 14 11:12 25/7/10 0 0:00 1/1/10 3 Wind Gust 14 11:12 25/7/10 0 0:01 1/1/10 3 In Humidity 66 16:42 15/8/10 25 15:44 25/4/10 37 Humidity 98 23:57 7/3/10 0 0:00 1/1/10 19 In Temp 30.4 15:23 12/7/10 20.7 6:45 9/1/10 23.0 Out Temp 35.9 17:33 11/7/10 -17.8 0:00 1/1/10 3.6 Raw Barometer 1026.04 21:09 6/3/10 0.00 19:08 1/3/10 904.03 Total Rain 595.00 1:20 13/8/10 385.00 0:00 1/1/10 461.95
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:15 1/9/10 0 7:06 1/9/10 338 Wind Speed 8 18:32 2/9/10 0 0:00 1/9/10 2 Wind Gust 8 18:32 2/9/10 0 0:00 1/9/10 2 In Humidity 44 7:26 1/9/10 35 20:04 3/9/10 40 Humidity 69 6:38 2/9/10 13 14:44 2/9/10 25 In Temp 25.4 22:34 1/9/10 22.9 6:45 3/9/10 24.1 Out Temp 24.8 14:49 2/9/10 5.7 6:27 3/9/10 14.8 Raw Barometer 1015.04 9:50 3/9/10 1010.04 13:23 1/9/10 1012.04 Total Rain 595.00 0:00 1/9/10 595.00 0:00 1/9/10 595.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 350 0:58 7 0:46 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 38 2:58 36 0:00 37 Humidity 36 2:27 23 0:00 28 In Temp 23.9 0:00 23.4 2:58 23.6 Out Temp 11.9 0:00 8.5 3:01 10.1 Raw Barometer 1014.04 0:00 1014.04 0:00 1014.05 Total Rain 595.00 0:00 595.00 0:00 595.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
10/6/2007 270 357 0 0 3 0 0 3 0 40 41 37 57 86 31 25.2 25.5 24.8 19.0 26.1 14.2 1012.32 1013.04 1012.04 55.00 55.00 55.00
11/6/2007 180 357 0 1 4 0 1 4 0 45 55 41 63 98 28 25.8 27.1 24.9 22.1 32.0 13.7 1009.65 1012.04 1006.04 55.00 55.00 55.00
12/6/2007 270 345 76 2 8 0 3 8 0 50 56 47 73 98 47 26.4 27.6 25.4 20.6 25.1 14.2 1001.71 1006.04 999.04 55.00 55.00 55.00
13/6/2007 270 357 0 2 7 0 3 7 0 48 52 46 79 98 56 26.0 26.9 25.7 17.0 19.8 15.2 1000.99 1002.04 1000.04 55.00 55.00 55.00
14/6/2007 338 357 0 3 7 0 4 7 0 43 49 38 64 98 32 25.5 26.2 24.9 16.8 21.5 7.7 1003.32 1006.04 1001.04 55.00 55.00 55.00
15/6/2007 90 357 0 3 8 0 4 8 0 41 43 39 80 98 50 24.1 26.0 23.2 11.2 14.1 5.6 1005.04 1006.04 1003.04 40.00 0.00 0.00
16/6/2007 90 357 0 4 8 0 4 8 0 47 50 43 94 98 83 23.4 24.7 22.8 14.6 16.2 13.2 999.21 1003.04 997.04 10.70 24.00 0.00
17/6/2007 225 313 102 2 5 0 3 5 0 49 52 46 86 98 50 24.0 26.8 23.1 16.5 23.1 13.6 1001.69 1003.04 1000.04 24.00 24.00 24.00
18/6/2007 248 357 0 2 6 0 3 6 0 50 52 48 81 98 55 24.5 25.5 22.8 16.8 21.3 11.8 1003.81 1007.04 1002.04 24.00 24.00 24.00
19/6/2007 248 357 0 2 7 0 2 7 0 48 51 44 76 98 43 24.8 25.9 24.1 17.3 22.7 11.5 1009.93 1012.04 1007.04 24.00 24.00 24.00
20/6/2007 112 357 0 2 7 0 3 7 0 47 50 46 76 98 46 25.3 26.8 24.2 17.3 22.1 9.6 1012.13 1013.04 1010.04 24.00 24.00 24.00
21/6/2007 338 357 0 3 9 0 3 9 0 51 53 48 82 98 52 26.2 27.2 25.4 19.7 26.6 15.9 1006.94 1010.04 1003.04 24.60 33.00 24.00
22/6/2007 338 357 0 4 11 0 5 11 0 48 50 46 85 98 46 25.3 26.7 24.6 16.1 23.0 13.3 1001.89 1004.04 1001.04 66.73 77.00 33.00
23/6/2007 225 357 0 2 5 0 2 5 0 52 59 48 82 98 50 23.7 24.8 22.8 17.0 23.1 11.3 1001.16 1003.04 1000.04 77.00 77.00 77.00
24/6/2007 225 328 108 2 5 0 2 5 0 53 53 52 82 98 54 24.1 25.0 23.2 17.6 23.2 13.1 1006.62 1008.04 1003.04 77.00 77.00 77.00
25/6/2007 112 353 28 2 6 0 2 6 0 53 55 52 86 98 55 25.1 26.4 24.3 17.9 23.5 14.3 1001.88 1007.04 994.04 77.43 82.00 77.00
26/6/2007 225 357 0 3 8 0 4 8 0 49 53 43 77 98 43 25.0 26.0 24.2 16.6 22.0 13.4 986.90 994.04 980.04 82.00 82.00 82.00
27/6/2007 270 357 0 5 16 0 7 16 1 48 50 47 91 98 65 24.5 25.4 23.9 14.4 17.3 12.5 982.34 991.04 978.04 92.59 119.00 82.00
28/6/2007 270 357 0 5 13 1 7 13 1 45 48 41 60 98 34 23.9 24.6 23.0 14.5 20.0 11.2 997.84 1004.04 991.04 121.62 122.00 119.00
29/6/2007 270 357 0 3 11 0 4 11 0 44 46 41 66 94 44 24.4 25.8 23.3 15.8 21.5 12.5 1005.51 1007.04 1004.04 122.00 122.00 122.00
30/6/2007 225 357 0 3 11 0 4 11 0 44 47 42 73 98 47 24.6 25.5 24.1 15.0 19.1 9.3 1004.50 1006.04 1003.04 122.86 123.00 122.00
1/7/2007 135 286 1 2 5 0 2 5 0 45 48 43 79 98 51 23.4 24.2 22.4 14.5 21.0 7.2 1007.35 1008.04 1006.04 123.00 123.00 123.00
2/7/2007 90 341 34 3 8 1 4 8 1 48 50 47 82 98 53 24.2 25.6 22.9 16.4 21.0 14.0 1004.09 1006.04 1001.04 128.78 132.00 123.00
3/7/2007 225 329 70 2 5 0 2 5 0 50 53 48 80 98 45 25.5 27.0 24.2 17.7 22.4 15.7 998.77 1001.04 997.04 135.61 136.00 132.00
4/7/2007 158 290 0 2 6 0 3 6 0 48 49 43 73 98 45 25.9 26.8 25.2 16.7 22.6 14.2 996.33 998.04 995.04 138.96 139.00 136.00
5/7/2007 315 357 0 3 12 0 4 12 0 48 49 47 97 98 88 25.4 25.9 25.0 14.6 15.3 13.3 995.12 998.04 993.04 158.48 189.00 139.00
6/7/2007 270 357 0 2 8 0 3 8 0 50 51 48 91 98 63 24.5 25.3 23.9 15.5 18.3 14.5 995.84 996.04 995.04 193.69 199.00 189.00
7/7/2007 270 357 0 4 11 0 6 11 1 50 51 49 68 90 43 24.4 25.5 23.9 16.6 20.9 14.4 998.59 1004.04 995.04 199.00 199.00 199.00
8/7/2007 270 357 0 5 14 1 7 14 1 46 49 40 51 72 30 23.5 25.4 21.5 17.2 21.7 14.0 1005.78 1007.04 1004.04 199.00 199.00 199.00
9/7/2007 270 357 0 4 9 0 5 9 0 46 48 46 56 77 37 23.5 24.6 22.8 16.4 20.8 12.9 1005.84 1007.04 1005.04 199.00 199.00 199.00
10/7/2007 248 357 0 2 7 0 3 7 0 46 48 42 56 81 33 24.1 25.1 23.6 16.5 21.1 12.3 1003.98 1005.04 1003.04 199.00 199.00 199.00
11/7/2007 270 353 11 3 9 0 4 9 0 47 51 45 70 98 41 24.0 25.0 23.5 15.4 20.4 13.0 1001.63 1004.04 999.04 201.47 210.00 199.00
12/7/2007 270 357 1 4 9 0 5 9 1 48 52 46 64 91 35 24.4 25.8 23.5 16.1 20.5 14.4 1002.44 1006.04 999.04 210.00 210.00 210.00
13/7/2007 270 357 0 2 8 0 3 8 0 48 50 46 77 98 46 24.9 25.7 24.1 16.0 21.3 12.2 1007.45 1010.04 1006.04 210.00 210.00 210.00
14/7/2007 135 342 19 2 6 0 2 6 0 53 57 49 80 98 51 24.9 25.8 24.3 18.0 22.9 12.1 1009.26 1011.04 1007.04 210.00 210.00 210.00
15/7/2007 270 353 1 3 8 0 3 8 0 52 55 49 60 84 36 25.0 25.7 24.6 18.7 23.8 15.9 1012.51 1014.04 1010.04 210.00 210.00 210.00
16/7/2007 90 357 0 3 7 0 4 7 0 53 57 47 56 86 30 24.8 26.1 23.3 19.9 26.6 15.4 1009.66 1013.04 1008.04 210.00 210.00 210.00
17/7/2007 248 335 34 3 8 0 4 8 0 54 56 48 66 90 38 24.6 25.8 23.5 19.4 23.3 16.1 1009.13 1014.04 1005.04 214.88 217.00 210.00
18/7/2007 225 338 0 3 8 0 4 8 0 53 56 45 61 98 35 25.0 26.9 24.0 19.7 25.5 15.8 1012.57 1014.04 1011.04 217.00 217.00 217.00
19/7/2007 270 357 0 3 8 0 4 8 0 50 54 45 59 98 34 25.4 26.9 24.7 18.3 23.2 13.0 1014.07 1015.04 1012.04 217.00 217.00 217.00
20/7/2007 225 357 0 1 5 0 1 5 0 49 53 43 61 98 25 25.0 26.4 24.1 17.4 26.9 9.8 1014.41 1016.04 1012.04 217.00 217.00 217.00
21/7/2007 90 193 0 2 7 0 3 7 0 52 55 48 66 97 42 24.7 25.9 23.5 18.1 23.2 13.4 1012.10 1013.04 1011.04 217.00 217.00 217.00
22/7/2007 68 357 0 2 7 0 3 7 0 52 56 49 87 98 60 24.3 24.8 23.8 15.1 18.5 12.8 1005.63 1012.04 1000.04 229.01 255.00 217.00
23/7/2007 270 357 0 4 11 0 5 11 0 50 53 47 60 98 28 23.8 24.6 23.1 17.0 22.6 13.3 999.78 1000.04 999.04 255.00 255.00 255.00
24/7/2007 90 341 0 2 8 0 3 8 0 53 58 51 72 98 37 23.9 24.6 23.0 16.4 23.2 11.6 994.26 1000.04 992.04 255.53 256.00 255.00
25/7/2007 270 357 0 4 10 1 5 10 1 52 56 46 56 94 23 24.0 24.9 23.2 17.7 23.4 14.1 1000.55 1006.04 993.04 259.24 260.00 256.00
26/7/2007 225 340 81 2 7 0 3 7 0 52 56 47 58 87 40 24.5 25.2 23.7 17.9 22.2 15.5 1005.42 1007.04 1003.04 260.00 261.00 260.00
27/7/2007 248 357 77 4 10 0 5 10 0 53 57 49 62 98 35 24.7 25.7 23.8 17.8 21.0 14.8 1001.55 1005.04 998.04 273.18 276.00 261.00
28/7/2007 225 353 0 3 8 0 4 8 0 51 53 47 52 68 36 24.7 25.5 24.0 17.5 22.8 15.3 1003.51 1005.04 1002.04 276.00 276.00 276.00
29/7/2007 270 357 0 3 10 0 4 10 0 48 52 46 45 62 34 23.8 25.3 22.1 16.0 20.6 13.3 1001.69 1004.04 999.04 276.00 276.00 276.00
30/7/2007 270 357 0 3 11 0 4 11 0 47 52 45 54 78 35 23.7 24.9 23.0 14.1 19.0 10.3 998.06 1000.04 996.04 277.59 279.00 276.00
31/7/2007 270 357 0 4 9 1 5 9 1 48 50 46 50 81 35 23.6 24.1 23.2 15.0 17.1 13.5 1003.71 1009.04 1000.04 279.00 279.00 279.00
1/8/2007 270 353 0 3 7 0 4 7 0 48 53 46 48 82 33 23.2 24.0 22.5 15.5 21.2 12.0 1010.69 1012.04 1009.04 279.00 279.00 279.00
2/8/2007 112 357 0 2 8 0 3 8 0 51 53 50 66 98 39 23.5 24.6 22.9 16.0 20.0 12.2 1007.99 1011.04 1005.04 279.00 279.00 279.00
3/8/2007 338 357 0 3 8 0 4 8 0 50 53 45 56 98 19 23.5 24.4 22.6 17.2 23.7 10.0 1010.00 1016.04 1005.04 280.67 281.00 279.00
4/8/2007 225 353 110 1 5 0 2 5 0 49 51 46 64 98 33 23.9 24.4 23.1 15.7 22.9 8.8 1017.98 1019.04 1016.04 281.00 281.00 281.00
5/8/2007 158 310 64 1 5 0 2 5 0 52 54 50 58 98 29 24.6 25.5 23.7 18.9 24.7 13.9 1016.94 1018.04 1015.04 281.00 281.00 281.00
6/8/2007 90 194 22 3 6 0 3 6 0 50 53 45 48 89 23 24.6 25.9 22.6 19.4 25.0 14.2 1012.96 1015.04 1011.04 281.00 281.00 281.00
7/8/2007 90 357 0 3 6 0 4 6 0 52 58 49 42 85 22 24.5 25.6 23.0 20.4 25.6 14.8 1010.85 1012.04 1010.04 281.00 281.00 281.00
8/8/2007 90 357 0 3 7 0 3 7 0 55 58 54 54 98 24 25.0 26.0 23.9 21.0 27.2 14.7 1008.27 1010.04 1007.04 281.00 281.00 281.00
9/8/2007 68 357 0 3 6 0 3 6 0 59 64 55 53 94 25 25.5 26.6 24.8 21.6 27.3 16.7 1009.50 1010.04 1009.04 281.00 281.00 281.00
10/8/2007 68 357 0 2 4 0 2 4 0 63 68 60 64 89 33 25.5 26.7 24.1 21.3 26.8 18.7 1007.07 1009.04 1005.04 281.94 282.00 281.00
11/8/2007 0 357 0 1 5 0 1 5 0 65 69 63 67 98 19 25.1 26.4 24.4 22.0 33.0 17.3 1003.84 1005.04 1003.04 286.60 296.00 282.00
12/8/2007 338 357 0 2 5 0 2 5 0 64 68 59 66 98 32 24.7 25.7 23.3 19.4 23.6 15.0 1003.39 1004.04 1002.04 296.00 296.00 296.00
13/8/2007 158 331 50 1 5 0 1 5 0 59 60 57 57 98 27 24.7 25.4 23.9 19.2 25.6 11.7 1005.19 1007.04 1003.04 296.00 296.00 296.00
14/8/2007 225 357 0 1 5 0 1 5 0 52 59 45 43 88 18 24.2 25.0 23.3 19.2 25.3 12.9 1007.92 1009.04 1006.04 296.00 296.00 296.00
15/8/2007 158 343 25 3 8 0 3 8 0 57 64 51 59 89 38 24.8 26.1 24.0 19.2 23.9 16.3 999.68 1006.04 997.04 296.79 298.00 296.00
16/8/2007 225 353 11 3 11 0 5 11 0 60 62 54 63 93 36 25.3 26.5 24.9 19.0 24.2 16.6 998.04 1004.04 994.04 302.15 307.00 298.00
17/8/2007 225 357 142 4 11 1 6 11 1 51 55 45 41 54 32 24.8 26.7 24.1 17.0 21.6 15.4 1008.09 1010.04 1004.04 307.00 307.00 307.00
18/8/2007 270 357 0 3 8 0 4 8 0 48 50 43 39 69 24 23.4 24.3 22.0 16.6 20.9 13.5 1011.89 1013.04 1010.04 307.00 307.00 307.00
19/8/2007 90 357 0 2 7 0 3 7 0 51 54 49 54 98 23 23.6 24.4 22.7 17.2 22.6 10.1 1011.06 1013.04 1008.04 307.00 307.00 307.00
20/8/2007 90 224 19 3 7 1 4 7 1 56 60 51 60 85 39 24.3 25.6 23.6 18.1 21.6 16.1 1005.52 1008.04 1005.04 308.98 311.00 307.00
22/8/2007 68 357 2 4 8 1 5 8 2 62 63 62 52 89 31 24.9 25.4 24.2 21.6 26.7 17.9 1007.76 1009.04 501.02 313.91 323.00 312.00
23/8/2007 90 357 0 2 7 0 2 7 0 63 64 62 78 97 48 24.9 25.2 24.7 18.8 22.2 17.0 1010.73 1013.04 1009.04 323.00 323.00 323.00
24/8/2007 270 357 0 2 7 0 2 7 0 63 65 62 76 98 43 24.9 25.4 24.5 18.7 23.4 16.4 1014.43 1017.04 1012.04 323.00 323.00 323.00
25/8/2007 270 357 0 4 10 1 5 10 1 59 62 57 61 81 39 24.7 25.6 24.1 17.8 21.9 16.0 1016.83 1018.04 1016.04 323.00 323.00 323.00
26/8/2007 270 357 0 5 11 1 6 11 2 53 61 42 44 72 22 24.0 25.4 22.1 18.4 22.9 16.0 1014.00 1016.04 1012.04 323.00 323.00 323.00
27/8/2007 270 357 0 5 12 1 6 12 1 49 51 47 40 62 25 23.6 24.4 23.1 15.7 19.0 13.0 1010.58 1014.04 1007.04 323.00 323.00 323.00
28/8/2007 292 357 0 3 9 0 4 9 0 46 49 40 42 98 17 23.6 24.5 23.0 14.7 20.8 8.8 1009.96 1011.04 1007.04 323.00 323.00 323.00
29/8/2007 270 357 0 3 8 0 4 8 0 44 46 42 40 84 23 23.2 24.0 21.7 13.6 19.4 7.9 1010.26 1011.04 1009.04 323.00 323.00 323.00
30/8/2007 270 357 0 2 7 0 3 7 0 46 48 43 53 91 35 23.5 24.6 22.4 12.9 16.0 9.3 1006.82 1009.04 1005.04 323.00 323.00 323.00
31/8/2007 270 357 0 2 8 0 3 8 0 47 51 46 72 98 41 23.4 24.1 22.8 12.8 17.2 8.1 1004.20 1006.04 1001.04 323.17 324.00 323.00
1/9/2007 248 357 0 2 8 0 3 8 0 47 50 43 54 98 16 23.2 23.9 22.6 15.1 23.8 10.6 1006.95 1009.04 1002.04 324.00 324.00 324.00
2/9/2007 225 357 0 4 10 0 5 10 0 49 52 47 58 98 45 23.1 24.3 22.7 15.4 18.5 12.1 1004.49 1009.04 999.04 324.33 328.00 324.00
3/9/2007 270 357 0 4 12 0 5 12 0 48 52 44 42 87 23 23.0 23.9 22.6 14.1 18.7 10.4 999.80 1002.04 999.04 328.00 328.00 328.00
4/9/2007 0 357 0 3 9 0 4 9 0 44 47 43 40 67 20 22.6 23.3 22.1 12.7 19.5 7.4 1007.51 1016.04 1002.04 328.00 328.00 328.00
5/9/2007 0 357 0 2 6 0 2 6 0 44 47 43 53 98 16 22.1 23.3 21.4 12.6 23.6 4.3 1019.33 1021.04 1016.04 328.00 328.00 328.00
6/9/2007 270 357 0 2 9 0 3 9 0 46 48 45 59 98 27 22.8 24.1 22.0 15.3 21.3 8.4 1016.94 1020.04 1015.04 328.00 328.00 328.00
7/9/2007 315 357 0 2 8 0 3 8 0 47 54 46 59 98 22 23.9 25.5 22.7 16.5 23.5 10.5 1015.04 1016.04 1013.04 328.00 328.00 328.00
8/9/2007 270 357 0 3 11 0 5 11 0 48 51 42 59 96 30 23.9 24.9 22.5 15.8 20.9 13.8 1007.78 1014.04 1003.04 328.00 328.00 328.00
9/9/2007 338 357 0 3 10 0 4 10 0 45 47 42 47 81 26 22.9 23.9 22.4 15.1 20.6 10.9 1005.96 1008.04 1004.04 328.00 328.00 328.00
10/9/2007 270 357 0 3 9 0 4 9 0 47 48 46 67 96 25 22.5 23.7 22.0 13.2 19.7 9.6 997.59 1006.04 994.04 334.12 338.00 328.00
11/9/2007 338 357 0 2 6 0 3 6 0 47 49 46 69 98 22 22.5 23.6 21.8 13.2 23.9 7.7 1007.16 1014.04 998.04 338.00 338.00 338.00
12/9/2007 270 357 0 3 9 0 4 9 0 47 48 46 64 98 30 22.3 23.0 21.9 13.1 19.2 7.5 1013.50 1015.04 1012.04 338.00 338.00 338.00
13/9/2007 270 357 0 2 6 0 3 6 0 48 52 46 63 98 33 22.5 24.3 21.7 13.7 20.9 10.2 1016.62 1018.04 1015.04 338.00 338.00 338.00
14/9/2007 225 357 1 3 11 0 5 11 0 48 50 47 56 84 37 22.9 23.6 22.2 13.2 17.0 10.1 1007.96 1015.04 1002.04 338.00 338.00 338.00
15/9/2007 270 357 0 6 14 1 8 14 2 42 47 40 33 51 21 22.6 24.1 21.5 12.4 16.7 9.8 1007.13 1012.04 1003.04 338.00 338.00 338.00
16/9/2007 225 357 7 4 8 0 5 8 0 44 49 41 51 85 38 22.7 24.5 21.1 14.1 18.2 11.1 1007.17 1012.04 1002.04 338.00 338.00 338.00
17/9/2007 225 332 96 3 8 0 4 8 0 48 50 47 69 93 41 23.3 24.4 22.9 14.8 18.3 13.3 999.69 1002.04 998.04 338.00 338.00 338.00
18/9/2007 270 357 0 3 9 0 3 9 0 47 50 43 61 98 30 23.1 23.7 22.7 12.9 17.5 9.2 1000.45 1006.04 998.04 340.79 342.00 338.00
19/9/2007 270 357 0 4 10 1 5 10 1 43 47 43 43 62 28 22.3 23.4 21.8 11.8 15.1 7.9 1010.03 1012.04 1006.04 342.06 343.00 342.00
20/9/2007 225 353 3 4 11 1 6 11 2 46 50 44 71 94 43 22.4 23.6 21.7 13.6 17.3 11.9 1009.31 1010.04 1008.04 346.90 349.00 343.00
21/9/2007 225 334 99 3 8 0 4 8 0 50 53 48 70 89 44 22.9 23.8 22.3 14.7 18.2 13.7 1012.02 1014.04 1010.04 349.94 350.00 349.00
22/9/2007 225 357 0 2 7 0 3 7 0 50 52 48 65 98 31 23.5 24.8 22.3 15.0 21.0 11.0 1013.97 1018.04 1011.04 350.00 350.00 350.00
23/9/2007 135 324 4 1 5 0 2 5 0 50 54 48 82 98 47 23.9 25.1 22.8 13.8 19.6 6.6 1017.98 1019.04 1016.04 350.00 350.00 350.00
24/9/2007 135 276 39 3 8 0 4 8 0 51 53 49 61 98 44 24.1 24.8 23.5 16.0 19.2 13.5 1010.24 1016.04 1005.04 350.00 350.00 350.00
25/9/2007 225 343 116 1 5 0 2 5 0 49 51 47 75 98 46 24.2 25.0 23.5 13.1 16.6 11.3 1005.65 1007.04 1004.04 351.48 353.00 350.00
26/9/2007 225 324 7 2 6 0 2 6 0 46 48 44 64 98 33 23.4 24.4 22.7 13.3 19.0 7.3 1008.29 1012.04 1006.04 353.00 353.00 353.00
27/9/2007 68 357 0 3 10 0 3 10 0 45 47 43 76 98 48 22.8 23.6 22.2 10.7 15.2 5.8 1013.33 1015.04 1012.04 353.00 353.00 353.00
28/9/2007 68 357 0 6 13 2 8 13 2 46 47 44 75 91 55 22.9 23.8 22.2 12.7 14.9 11.4 1007.84 1013.04 1000.04 353.60 356.00 353.00
29/9/2007 90 353 0 4 11 1 5 11 1 49 51 46 80 98 53 23.2 24.4 22.3 13.2 14.9 11.6 770.05 1050.04 600.03 364.30 368.00 356.00
30/9/2007 180 353 14 3 8 0 4 8 1 49 51 48 83 98 56 23.4 24.6 22.3 13.5 15.9 12.6 600.02 600.03 600.03 368.94 369.00 368.00
1/10/2007 270 350 172 3 8 0 4 8 0 49 50 47 61 91 40 23.2 24.0 22.6 13.2 16.7 11.8 600.02 600.03 600.03 369.94 370.00 369.00
2/10/2007 270 357 0 1 5 0 1 5 0 47 49 46 63 98 35 22.8 23.9 22.2 11.2 16.3 6.9 600.02 600.03 600.03 370.00 370.00 370.00
3/10/2007 338 357 0 1 5 0 1 5 0 47 48 46 75 98 24 22.4 23.3 21.9 10.9 20.4 5.3 600.02 600.03 600.03 370.00 370.00 370.00
4/10/2007 135 236 3 2 6 0 2 6 0 46 49 45 73 98 37 22.3 24.0 21.7 10.8 18.0 4.6 600.02 600.03 600.03 370.04 371.00 370.00
5/10/2007 90 357 0 2 5 0 2 5 0 48 51 47 73 98 31 23.1 25.0 22.3 13.0 19.4 9.8 600.02 600.03 600.03 374.73 375.00 371.00
6/10/2007 0 357 0 1 5 0 2 5 0 47 49 46 61 98 21 23.2 24.3 22.5 13.0 23.6 5.6 600.02 600.03 600.03 375.00 375.00 375.00
7/10/2007 270 357 0 2 7 0 2 7 0 46 50 42 71 98 37 22.9 24.1 21.4 11.3 16.9 5.9 600.02 600.03 600.03 375.00 375.00 375.00
8/10/2007 315 357 0 3 9 0 4 9 0 45 48 42 50 96 25 22.3 23.3 21.9 11.3 16.9 4.6 600.02 600.03 600.03 375.00 375.00 375.00
9/10/2007 270 357 0 1 5 0 1 5 0 42 44 41 65 98 34 21.6 22.3 21.2 8.3 12.5 3.3 600.02 600.03 600.03 375.00 375.00 375.00
10/10/2007 270 357 0 2 7 0 2 7 0 42 43 41 42 54 36 21.8 23.0 21.2 10.0 11.3 8.3 600.02 600.03 600.03 375.00 375.00 375.00
11/10/2007 270 353 0 3 11 0 3 11 0 43 44 42 56 85 40 22.0 22.8 21.6 11.2 13.0 9.5 600.02 600.03 600.03 375.00 375.00 375.00
12/10/2007 0 357 0 4 11 0 5 11 0 45 48 42 56 89 32 22.8 23.9 21.8 11.0 18.6 1.3 600.02 600.03 600.03 375.00 375.00 375.00
13/10/2007 0 357 0 1 4 0 1 4 0 42 43 42 63 98 17 22.6 23.0 22.6 4.4 15.0 -1.2 600.02 600.03 600.03 375.00 375.00 375.00
14/10/2007 225 357 0 2 6 0 2 6 0 40 44 36 55 98 29 22.7 23.8 22.0 8.5 15.7 0.2 873.43 1024.04 600.03 131.62 0.00 0.00
15/10/2007 225 294 122 2 6 0 3 6 0 41 45 39 52 85 33 23.2 24.7 22.1 12.3 18.2 9.4 1012.38 1018.04 1009.04 0.00 0.00 0.00
16/10/2007 225 308 141 3 7 0 4 7 0 43 46 42 68 87 48 23.7 24.7 22.8 13.0 15.3 11.2 1009.29 1011.04 1008.04 0.00 0.00 0.00
17/10/2007 270 357 0 3 8 0 3 8 0 44 47 43 81 98 63 23.7 24.5 23.1 11.8 13.1 8.8 1006.27 1009.04 1004.04 1.86 4.00 0.00
18/10/2007 338 357 0 3 10 0 4 10 0 42 45 38 53 87 27 23.4 24.4 22.4 9.1 14.6 2.9 1011.30 1019.04 1005.04 4.00 4.00 4.00
19/10/2007 0 357 0 3 8 0 4 8 0 39 41 37 38 54 25 22.7 23.7 20.9 5.7 12.5 1.0 1023.99 1030.04 1019.04 4.00 4.00 4.00
20/10/2007 0 357 0 1 4 0 2 4 0 37 39 36 48 68 27 22.0 23.3 21.2 5.4 10.6 0.1 1029.54 1031.04 1027.04 4.00 4.00 4.00
